Founding Team
Overview
Token Amount | % of total supply | Unlock schedule |
---|---|---|
450,000,000 | 15% | Gradual unlock, 16 months cliff; vesting over 43 months |
Detailed unlock schedule
Date | Token unlocked |
---|---|
Month 0 | 0 |
Month 17 | 30,000,000 |
Month 20 | 30,000,000 |
Month 23 | 30,000,000 |
Month 26 | 30,000,000 |
Month 29 | 30,000,000 |
Month 32 | 30,000,000 |
Month 35 | 30,000,000 |
Month 38 | 30,000,000 |
Month 41 | 30,000,000 |
Month 44 | 30,000,000 |
Month 47 | 30,000,000 |
Month 50 | 30,000,000 |
Month 53 | 30,000,000 |
Month 56 | 30,000,000 |
Month 59 | 30,000,000 |
Last updated