Comment on page
Ecosystem
Token Amount | % of total supply | Unlock schedule |
---|---|---|
990,000,000 | 33% | Gradual unlock over 5 years |
Date | Tokens unlocked |
---|---|
Day 0 | 99,000,000 |
Month 3 | 44,550,000 |
Month 6 | 44,550,000 |
Month 9 | 44,550,000 |
Month 12 | 44,550,000 |
Month 15 | 44,550,000 |
Month 18 | 44,550,000 |
Month 21 | 44,550,000 |
Month 24 | 44,550,000 |
Month 27 | 44,550,000 |
Month 30 | 44,550,000 |
Month 33 | 44,550,000 |
Month 36 | 44,550,000 |
Month 39 | 44,550,000 |
Month 42 | 44,550,000 |
Month 45 | 44,550,000 |
Month 48 | 44,550,000 |
Month 51 | 44,550,000 |
Month 54 | 44,550,000 |
Month 57 | 44,550,000 |
Month 60 | 44,550,000 |
Last modified 8mo ago