Community
Overview
Token Amount | % of total supply | Unlock schedule |
---|---|---|
900,000,000 | 30% | Gradual unlock over 5 years |
Detailed unlock schedule
Date | Tokens unlocked |
---|---|
Day 0 | 0 |
Month 3 | 45,000,000 |
Month 6 | 45,000,000 |
Month 9 | 45,000,000 |
Month 12 | 45,000,000 |
Month 15 | 45,000,000 |
Month 18 | 45,000,000 |
Month 21 | 45,000,000 |
Month 24 | 45,000,000 |
Month 27 | 45,000,000 |
Month 30 | 45,000,000 |
Month 33 | 45,000,000 |
Month 36 | 45,000,000 |
Month 39 | 45,000,000 |
Month 42 | 45,000,000 |
Month 45 | 45,000,000 |
Month 48 | 45,000,000 |
Month 51 | 45,000,000 |
Month 54 | 45,000,000 |
Month 57 | 45,000,000 |
Month 60 | 45,000,000 |
~
Last updated