Comment on page
Advisor / Contributor
Token Amount | % of total supply | Unlock schedule |
---|---|---|
90,000,000 | 3% | Gradual unlock, 16 months cliff; vesting over 43 months |
Date | Tokens unlocked |
---|---|
Day 0 | 0 |
Month 17 | 6,000,000 |
Month 20 | 6,000,000 |
Month 23 | 6,000,000 |
Month 26 | 6,000,000 |
Month 29 | 6,000,000 |
Month 32 | 6,000,000 |
Month 35 | 6,000,000 |
Month 38 | 6,000,000 |
Month 41 | 6,000,000 |
Month 44 | 6,000,000 |
Month 47 | 6,000,000 |
Month 50 | 6,000,000 |
Month 53 | 6,000,000 |
Month 56 | 6,000,000 |
Month 59 | 6,000,000 |
Last modified 8mo ago